Sheet Metal Gauge


Sheet metal gauge is a standard unit of measurement used to specify the thickness of sheet metal.

You have selected US Standard Gauge
Gauge US Standard for sheet and plate iron and steel
Inch mm lb/ft2 kg/m2
0000000 0.5 12.7 20 97.65
000000 0.46875 11.90625 18.75 91.55
00000 0.4375 11.1125 17.5 85.44
0000 0.40625 10.31875 16.25 79.33
000 0.375 9.525 15 73.24
00 0.34375 8.73125 13.75 67.13
0 0.3125 7.9375 12.5 61.03
1 0.28125 7.14375 11.25 54.93
2 0.265625 6.746875 10.625 51.88
3 0.25 6.35 10 48.82
4 0.234375 5.953125 9.375 45.77
5 0.21875 5.55625 8.75 42.72
6 0.203125 5.159375 8.125 39.67
7 0.1875 4.7625 7.5 36.62
8 0.171875 4.365625 6.875 33.57
9 0.15625 3.96875 6.25 30.52
10 0.140625 3.571875 5.625 27.46
11 0.125 3.175 5 24.41
12 0.109375 2.778125 4.375 21.36
13 0.09375 2.38125 3.75 18.31
14 0.078125 1.984375 3.125 15.26
15 0.0703125 1.7859375 2.8125 13.73
16 0.0625 1.5875 2.5 12.21
17 0.05625 1.42875 2.25 10.99
18 0.05 1.27 2 9.765
19 0.04375 1.11125 1.75 8.544
20 0.0375 0.9525 1.5 7.324
21 0.034375 0.873125 1.375 6.713
22 0.03125 0.79375 1.25 6.103
23 0.028125 0.714375 1.125 5.493
24 0.025 0.635 1 4.882
25 0.021875 0.555625 0.875 4.272
26 0.01875 0.47625 0.75 3.662
27 0.0171875 0.4365625 0.6875 3.357
28 0.015625 0.396875 0.625 3.052
29 0.0140625 0.3571875 0.5625 2.746
30 0.0125 0.3175 0.5 2.441
31 0.0109375 0.2778125 0.4375 2.136
32 0.01015625 0.25796875 0.40625 1.983
33 0.009375 0.238125 0.375 1.831
34 0.00859375 0.21828125 0.34375 1.678
35 0.0078125 0.1984375 0.3125 1.526
36 0.00703125 0.17859375 0.28125 1.373
37 0.006640625 0.168671875 0.265625 1.297
38 0.00625 0.15875 0.25 1.221
You have selected Zinc
Gauge Zinc
Inch mm lb/ft2 kg/m2
1 0.002 0.051 0.07 1.19
2 0.004 0.102 0.15 2.38
3 0.006 0.1524 0.22 3.57
4 0.008 0.2032 0.30 4.76
5 0.010 0.254 0.37 5.94
6 0.012 0.3048 0.45 7.13
7 0.014 0.3556 0.52 8.32
8 0.016 0.4064 0.59 9.51
9 0.018 0.4572 0.67 10.70
10 0.020 0.508 0.74 11.89
11 0.024 0.6096 0.89 14.27
12 0.028 0.7112 1.04 16.64
13 0.032 0.8128 1.19 19.02
14 0.036 0.9144 1.34 21.40
15 0.040 1.016 1.48 23.78
16 0.045 1.143 1.67 26.75
17 0.050 1.27 1.86 29.72
18 0.055 1.397 2.04 32.69
19 0.060 1.524 2.23 35.66
20 0.070 1.778 2.60 41.61
21 0.080 2.032 2.97 47.55
22 0.090 2.286 3.34 53.50
23 0.100 2.54 3.71 59.44
24 0.125 3.175 4.64 74.30
25 0.25 6.35 9.28 148.60
26 0.375 9.525 13.92 222.91
27 0.5 12.7 18.55 297.21
28 1 25.4 37.11 594.42
You have selected Manufacturing Standard Gauge Steel
Gauge steel
Inch mm lb/ft2 kg/m2
3 0.2391 6.073 9.83 157.41
4 0.2242 5.695 9.21 147.60
5 0.2092 5.314 8.60 137.72
6 0.1943 4.935 7.99 127.91
7 0.1793 4.554 7.37 118.04
8 0.1644 4.176 6.76 108.23
9 0.1495 3.797 6.14 98.42
10 0.1345 3.416 5.53 88.55
11 0.1196 3.038 4.92 78.74
12 0.1046 2.657 4.30 68.86
13 0.0897 2.278 3.69 59.05
14 0.0747 1.897 3.07 49.18
15 0.0673 1.709 2.77 44.31
16 0.0598 1.519 2.46 39.37
17 0.0538 1.367 2.21 35.42
18 0.0478 1.214 1.96 31.47
19 0.0418 1.062 1.72 27.52
20 0.0359 0.912 1.48 23.63
21 0.0329 0.836 1.35 21.66
22 0.0299 0.759 1.23 19.68
23 0.0269 0.683 1.11 17.71
24 0.0239 0.607 0.98 15.73
25 0.0209 0.531 0.86 13.76
26 0.0179 0.455 0.74 11.78
27 0.0164 0.417 0.67 10.80
28 0.0149 0.378 0.61 9.81
29 0.0135 0.343 0.55 8.89
30 0.0120 0.305 0.49 7.90
31 0.0105 0.267 0.43 6.91
32 0.0097 0.246 0.40 6.39
33 0.0090 0.229 0.37 5.92
34 0.0082 0.208 0.34 5.40
35 0.0075 0.191 0.31 4.94
36 0.0067 0.170 0.28 4.41
37 0.0064 0.163 0.26 4.21
38 0.0060 0.152 0.25 3.95
You have selected Stainless
Gauge Stainless
Inch mm lb/ft2 kg/m2
0000000 0.5 12.7 20.89 334.58
000000 0.46875 11.90625 19.58 313.67
00000 0.4375 11.1125 18.28 292.76
0000 0.40625 10.31875 16.97 271.85
000 0.375 9.525 15.67 250.94
00 0.34375 8.73125 14.36 230.03
0 0.3125 7.9375 13.05 209.11
1 0.28125 7.14375 11.75 188.20
2 0.265625 6.746875 11.10 177.75
3 0.25 6.35 10.44 167.29
4 0.234375 5.953125 9.79 156.84
5 0.21875 5.55625 9.14 146.38
6 0.203125 5.159375 8.49 135.92
7 0.1875 4.7625 7.83 125.47
8 0.171875 4.365625 7.18 115.01
9 0.15625 3.96875 6.53 104.56
10 0.140625 3.571875 5.87 94.10
11 0.125 3.175 5.22 83.65
12 0.109375 2.778125 4.57 73.19
13 0.09375 2.38125 3.92 62.73
14 0.078125 1.984375 3.26 52.28
15 0.0703125 1.7859375 2.94 47.05
16 0.0625 1.5875 2.61 41.82
17 0.05625 1.42875 2.35 37.64
18 0.05 1.27 2.09 33.46
19 0.04375 1.11125 1.83 29.28
20 0.0375 0.9525 1.57 25.09
21 0.034375 0.873125 1.44 23.00
22 0.03125 0.79375 1.31 20.91
23 0.028125 0.714375 1.17 18.82
24 0.025 0.635 1.04 16.73
25 0.021875 0.555625 0.91 14.64
26 0.01875 0.47625 0.78 12.55
27 0.0171875 0.4365625 0.72 11.50
28 0.015625 0.396875 0.65 10.46
29 0.0140625 0.3571875 0.59 9.41
30 0.0125 0.3175 0.52 8.36
31 0.0109375 0.2778125 0.46 7.32
32 0.01015625 0.25796875 0.42 6.80
33 0.009375 0.238125 0.39 6.27
34 0.00859375 0.21828125 0.36 5.75
35 0.0078125 0.1984375 0.33 5.23
36 0.00703125 0.17859375 0.29 4.71
37 0.006640625 0.168671875 0.28 4.44
38 0.00625 0.15875 0.26 4.18
You have selected Brown and Sharpe, American Wire Gauge - non ferrous aluminum, brass
Gauge Non-Ferous Aluminum Brass
Inch mm lb/ft2 kg/m2 lb/ft2 kg/m2
0000 (4/0) 0.46 11.684 6.46 103.46 20.10 322.00
000 (3/0) 0.4096 10.405 5.75 92.13 17.90 286.72
00 (2/0) 0.3648 9.266 5.12 82.05 15.94 255.36
0 (1/0) 0.3249 8.251 4.56 73.08 14.20 227.43
1 0.2893 7.348 4.06 65.07 12.64 202.51
2 0.2576 6.544 3.62 57.94 11.26 180.32
3 0.2294 5.827 3.22 51.60 10.02 160.58
4 0.2043 5.189 2.87 45.95 8.93 143.01
5 0.1819 4.621 2.55 40.91 7.95 127.33
6 0.162 4.115 2.27 36.44 7.08 113.40
7 0.1443 3.665 2.03 32.46 6.31 101.01
8 0.1285 3.264 1.80 28.90 5.62 89.95
9 0.1144 2.906 1.61 25.73 5.00 80.08
10 0.1019 2.588 1.43 22.92 4.45 71.33
11 0.0907 2.305 1.27 20.40 3.96 63.49
12 0.0808 2.053 1.13 18.17 3.53 56.56
13 0.072 1.828 1.01 16.19 3.15 50.40
14 0.0641 1.628 0.90 14.42 2.80 44.87
15 0.0571 1.45 0.80 12.84 2.50 39.97
16 0.0508 1.291 0.71 11.43 2.22 35.56
17 0.0453 1.15 0.64 10.19 1.98 31.71
18 0.0403 1.024 0.57 9.06 1.76 28.21
19 0.0359 0.912 0.50 8.07 1.57 25.13
20 0.032 0.812 0.45 7.20 1.40 22.40
21 0.0285 0.723 0.40 6.41 1.25 19.95
22 0.0253 0.644 0.36 5.69 1.11 17.71
23 0.0226 0.573 0.32 5.08 0.99 15.82
24 0.0201 0.511 0.28 4.52 0.88 14.07
25 0.0179 0.455 0.25 4.03 0.78 12.53
26 0.0159 0.405 0.22 3.58 0.69 11.13
27 0.0142 0.361 0.20 3.19 0.62 9.94
28 0.0126 0.321 0.18 2.83 0.55 8.82
29 0.0113 0.286 0.16 2.54 0.49 7.91
30 0.01 0.255 0.14 2.25 0.44 7.00
31 0.00893 0.227 0.13 2.01 0.39 6.25
32 0.00795 0.202 0.11 1.79 0.35 5.56
33 0.00708 0.18 0.10 1.59 0.31 4.96
34 0.0063 0.16 0.09 1.42 0.28 4.41
35 0.00561 0.143 0.08 1.26 0.25 3.93
36 0.005 0.127 0.07 1.12 0.22 3.50
37 0.00445 0.113 0.06 1.00 0.19 3.11
38 0.00397 0.101 0.06 0.89 0.17 2.78
39 0.00353 0.0897 0.05 0.79 0.15 2.47
40 0.00314 0.0799 0.04 0.71 0.14 2.20
You have selected Galvanized Steel
Gauge Galvanized Steel
Inch mm lb/ft2 kg/m2
8 0.1681 4.270 6.86 109.97
9 0.1532 3.891 6.26 100.22
10 0.1382 3.510 5.64 90.41
11 0.1233 3.132 5.04 80.66
12 0.1084 2.753 4.43 70.91
13 0.0934 2.372 3.81 61.10
14 0.0785 1.994 3.21 51.35
15 0.0710 1.803 2.90 46.45
16 0.0635 1.613 2.59 41.54
17 0.0575 1.461 2.35 37.61
18 0.0516 1.311 2.11 33.76
19 0.0456 1.158 1.86 29.83
20 0.0396 1.006 1.62 25.91
21 0.0366 0.930 1.49 23.94
22 0.0336 0.853 1.37 21.98
23 0.0306 0.777 1.25 20.02
24 0.0276 0.701 1.13 18.06
25 0.0247 0.627 1.01 16.16
26 0.0217 0.551 0.89 14.20
27 0.0202 0.513 0.82 13.21
28 0.0187 0.475 0.76 12.23
29 0.0172 0.437 0.70 11.25
30 0.0157 0.399 0.64 10.27
31 0.0142 0.361 0.58 9.29